Assessor’s Parcel Number | 777340023 |
Days on Market | 9 |
Last Modified | September 7th at 7:48am |
Listing Status | Active |
Price Per Sq. Ft. | $313.41 |
Property Type | Single Family Detach |
Year Built | 2005 |
HOA Dues | $825.00 |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 3 |
Floorspace | 2,811 sq. ft. |
Acres | 0.22 |
Lot Dimensions | S |
Lot Size | 9,583 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.0 mi. |
|
John Glenn Middle School Of International Studies Public - 6-8 |
|
2.8 mi. |
|
Public - 9-12 |
|
2.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Gay Vieceli at Berkshire Hathaway Home Services California Properties.